The Cars - The Elektra Years 1978-1987 FLAC
- Performer: The Cars
- Title: The Elektra Years 1978-1987
- Genre: Rock
- Cat #: 081227947439
- Label: Rhino Records
- Country: Europe
- Date of release: 11 Mar 2016
- Style: New Wave, Synth-pop, AOR
- FLAC size 1526 mb
- MP3 size: 2665 mb
- Record From CD, Album, Reissue CD, Album, Reissue CD, Album, Reissue CD, Album, Reissue CD, Album, Reissue CD, Album, Reissue Box Set, Compilation, Remastered
Tracklist
| 1 | Misfit Kid | 4:32 |
| 2 | Up And Down | 3:37 |
| 3 | You Can't Hold On Too Long | 2:49 |
| 4 | Lust For Kicks | 3:52 |
| 5 | Shoo Be Doo | 1:38 |
| 6 | All Mixed Up | 4:14 |
| 7 | Ta Ta Wayo Wayo | 2:51 |
| 8 | Panorama |
| 9 | Gimme Some Slack | 3:34 |
| 10 | Let's Go | 3:33 |
| 11 | Double Life | 4:14 |
| 12 | Hello Again | 3:46 |
| 13 | Think It Over | 4:56 |
| 14 | Getting Through | 2:37 |
| 15 | You Might Think | 3:04 |
| 16 | Moving In Stereo | 4:43 |
| 17 | Looking For Love | 3:51 |
| 18 | Leave Or Stay | 2:56 |
| 19 | Heartbeat City |
| 20 | Shake It Up |
| 21 | Dangerous Type | 4:31 |
| 22 | I'm In Touch With Your World | 3:30 |
| 23 | Shake It Up | 3:32 |
| 24 | Wound Up On You | 5:00 |
| 25 | You Wear Those Eyes | 4:57 |
| 26 | Magic | 3:57 |
| 27 | Victim Of Love | 4:24 |
| 28 | Bye Bye Love | 4:12 |
| 29 | Stranger Eyes | 4:24 |
| 30 | Door To Door |
| 31 | Coming Up You | 4:18 |
| 32 | This Could Be Love | 4:26 |
| 33 | Go Away | 4:38 |
| 34 | Double Trouble | 4:14 |
| 35 | You Are The Girl | 3:53 |
| 36 | It's All I Can Do | 3:45 |
| 37 | Candy-O | 2:36 |
| 38 | Since I Held You | 3:16 |
| 39 | You're All I've Got Tonight | 4:13 |
| 40 | My Best Friend's Girl | 3:43 |
| 41 | Don't Tell Me No | 4:02 |
| 42 | Cruiser | 4:56 |
| 43 | I'm Not The One | 4:09 |
| 44 | Touch And Go | 4:56 |
| 45 | I Refuse | 3:15 |
| 46 | Strap Me In | 4:24 |
| 47 | Why Can't I Have You | 4:03 |
| 48 | Heartbeat City | 4:30 |
| 49 | Down Boys | 3:07 |
| 50 | Don't Cha Stop | 3:03 |
| 51 | Night Spots | 3:13 |
| 52 | Just What I Needed | 3:43 |
| 53 | Door To Door | 3:19 |
| 54 | The Cars |
| 55 | A Dream Away | 5:40 |
| 56 | It's Not The Night | 3:48 |
| 57 | Since You're Gone | 3:31 |
| 58 | Drive | 3:54 |
| 59 | Maybe Baby | 5:05 |
| 60 | Candy-O |
| 61 | Running To You | 3:21 |
| 62 | Everything You Say | 4:54 |
| 63 | Panorama | 5:45 |
| 64 | Good Times Roll | 3:45 |
| 65 | Fine Line | 5:22 |
| 66 | Got A Lot On My Head | 2:59 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| R1-553559 | The Cars | The Elektra Years 1978-1987 (LP, Album, RE, RM, Yel + LP, Album, RE, RM, Red + ) | Elektra | R1-553559 | US | 2016 |
| none | The Cars | The Elektra Years 1978-1987 (60xFile, FLAC, Comp, RE, RM, 24b) | Rhino Entertainment Company, Elektra | none | 2016 |
| 081227947316 | The Cars | The Elektra Years 1978-1987 (LP, Album, RE, RM, Yel + LP, Album, RE, RM, Red + ) | Elektra, Warner Music | 081227947316 | Europe | 2016 |
Credits
- Art Direction – David Robinson , Lisa Glines
- Design – Mike Joyce
- Producer – Ric Ocasek (tracks: 6-1 to 6-11), Robert John "Mutt" Lange (tracks: 5-1 to 5-10), Roy Thomas Baker (tracks: 1-1 to 4-9), The Cars (tracks: 5-1 to 5-10)
- Remastered By – Ted Jensen
- Supervised By [Remastering Supervision] – Ric Ocasek
Barcodes
- Barcode (Text): 0 81227 94743 9
- Barcode (Scanned): 081227947439
- Matrix / Runout (Disc 1: The Cars): [warner logo] 8122794743A V01 NVQ
- Mastering SID Code (Disc 1: The Cars): IFPI L016
- Mould SID Code (Disc 1: The Cars): IFPI L052S
- Matrix / Runout (Disc 2: Candy-O): [warner logo] 8122794743B V01 SDJ
- Mastering SID Code (Disc 2: Candy-O): IFPI L016
- Mould SID Code (Disc 2: Candy-O): IFPI L05M6
- Matrix / Runout (Disc 3: Panorama): [warner logo] 8122794743C V01 TMP
- Mastering SID Code (Disc 3: Panorama): IFPI L016
- Mould SID Code (Disc 3: Panorama): IFPI L057S
- Matrix / Runout (Disc 4: Shake It Up): [warner logo] 8122794743D V01 NJH
- Mastering SID Code (Disc 4: Shake It Up): IFPI L017
- Mould SID Code (Disc 4: Shake It Up): IFPI L05M3
- Matrix / Runout (Disc 5: Heartbeat City): [warner logo] 8122794743E V01 RUH
- Mastering SID Code (Disc 5: Heartbeat City): IFPI L016
- Mould SID Code (Disc 5: Heartbeat City): IFPI L052W
- Matrix / Runout (Disc 6: Door To Door): [warner logo] 8122794743F V01 UFQ
- Mastering SID Code (Disc 6: Door To Door): IFPI L017
- Mould SID Code (Disc 6: Door To Door): IFPI L057S
Companies
- Record Company – Rhino Entertainment Company
- Phonographic Copyright (p) – Rhino Entertainment Company
- Copyright (c) – Rhino Entertainment Company
- Remastered At – Sterling Sound
Albums Related to The Cars - The Elektra Years 1978-1987