The Dutch Swing College Band - Swing College At Home FLAC
- Performer: The Dutch Swing College Band
- Title: Swing College At Home
- Genre: Jazz
- Cat #: B 08001 L
- Label: Philips
- Country: Netherlands
- Style: Swing
- FLAC size 2776 mb
- MP3 size: 2799 mb
- Record From Vinyl, LP, Album, Mono
Tracklist
| 1 | CopenhagenWritten-By – Davis, Walter Melrose |
| 2 | 'Way Down Yonder In New OrleansWritten-By – Creamer, Layton |
| 3 | Weary BluesWritten-By – Matthews |
| 4 | Steamboat StompWritten-By – Boyd Senter |
| 5 | 'Way Down Yonder In New OrleansWritten-By – Creamer, Layton |
| 6 | Savoy BluesWritten-By – Edward Ory |
| 7 | Riverside BluesWritten-By – Rich. M. Jones, Thos. Dorsey |
| 8 | Kitty's DreamWritten-By – Wladimir Kesber |
| 9 | Basin Street BluesWritten-By – Williams |
| 10 | SouthWritten-By – B. Moten, R. Charles, T. Hayes |
| 11 | Lazy RiverWritten-By – Carmichael, Arodin |
| 12 | Sensation RagWritten-By – E.B. Edwards |
| 13 | At A Georgia Camp MeetingWritten-By – Kerry Mills |
| 14 | The World Is Waiting For The SunriseWritten-By – Ernest J. Seitz, Gene Lockhard |
| 15 | Peter's Swayin'sWritten-By – Kesber, Kolstee |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| B 08001 L | The Dutch Swing College Band | Swing College At Home (LP, Album, Mono) | Philips | B 08001 L | Netherlands | 1955 |
| B 08001 L | The Dutch Swing College Band | Swing College At Home (LP, Album, Mono) | Philips | B 08001 L | UK | 1955 |
| 514 101-2 | The Dutch Swing College Band | Swing College At Home (CD, Album, RE, RM) | Philips | 514 101-2 | Europe | 1994 |
| 655 001 XPL | The Dutch Swing College Band | Swing College At Home (LP, RP) | Philips | 655 001 XPL | Netherlands | Unknown |
| BBL 7099, BBL.7099 | The Dutch Swing College Band | Swing College At Home (LP, Album, Mono) | Philips, Philips | BBL 7099, BBL.7099 | UK | 1955 |
Credits
- Band – The Dutch Swing College Band
Notes
Recorded At The Kurhaus Scheveningen Holland September 1955.
Printed in Holland. Made in Holland.
Barcodes
- Matrix / Runout (Runout side A): 6 AA 08001∇1L=8//670 115
- Matrix / Runout (Runout side B): 6 AA 08001∇2L=9//670 115
- Matrix / Runout (Matrix side A): 08001.1 L
- Matrix / Runout (Matrix side B): 08001.2 L
- Rights Society: Copyright Control
Albums Related to The Dutch Swing College Band - Swing College At Home