The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter - Magic Of The Minstrels FLAC
- Performer: The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter
- Title: Magic Of The Minstrels
- Genre: Jazz / Pop / Stage & TV
- Cat #: CSD. 1631, CSD 1631
- Label: His Master's Voice
- Country: UK
- Date of release: 1965
- Style: Dixieland
- FLAC size 1200 mb
- MP3 size: 2941 mb
- Record From Vinyl, LP, Album, Stereo
Tracklist
| 1 | Clap Your Hands (Medley): |
| 2 | Nice Work If You Can Get It |
| 3 | The Continental |
| 4 | Long Before I Knew You |
| 5 | Back In The Old Routine |
| 6 | Sing Me A Song Of The Islands |
| 7 | Nice Work If You Can Get It (Medley): |
| 8 | Your Requests (Medley): |
| 9 | People Will Say We're In Love |
| 10 | Somebody Loves Me |
| 11 | Hut Sut Song |
| 12 | Wonderful Copenhagen |
| 13 | Honey Bun |
| 14 | Around The World |
| 15 | Zing A Little Zong |
| 16 | Sit Down You're Rockin' The Boat |
| 17 | I Won't Dance |
| 18 | Let's Dance (Medley): |
| 19 | South American Way |
| 20 | Once In Love With Amy |
| 21 | Poppa Piccolino |
| 22 | Idaho |
| 23 | Wouldn't It Be Loverly (Medley): |
| 24 | Tea For Two |
| 25 | Clap Yo' Hands |
| 26 | Let Me Sing You To Sleep With A Love Song |
| 27 | Chase Me, Charlie |
| 28 | Thumbelina |
| 29 | I've Told Ev'ry Little Star |
| 30 | Do-Do-Do |
| 31 | She Didn't Say "Yes" |
| 32 | Get Me To The Church On Time |
| 33 | You Brought A New Kind Of Love To Me |
| 34 | Let's Face The Music And Dance |
| 35 | The Desert Song |
| 36 | This Could Be The Start Of Something |
| 37 | In The Cool, Cool, Cool Of The Evening |
| 38 | The Anniversary Waltz |
| 39 | College Rhythm |
| 40 | Wouldn't It Be Loverly |
| 41 | In The Moonlight |
| 42 | It's A Small World (Medley): |
| 43 | It Could Happen To You |
| 44 | The Birth Of The Blues |
| 45 | The Varsity Drag |
| 46 | I Love You So (Merry Widow Waltz) |
| 47 | Black Bottom |
| 48 | Old MacDonald |
| 49 | My Resistance Is Low |
| 50 | This Can't Be Love |
| 51 | Can I Forget You |
| 52 | My Bonnie |
| 53 | April Showers |
| 54 | Dancing In The Dark |
| 55 | Yip-I-Addy-I-Ay |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CLP 1917 | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter - Magic Of The Minstrels (LP, Album, Mono) | His Master's Voice | CLP 1917 | UK | 1965 |
| CSD. 1631, CSD 1631 | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter - Magic Of The Minstrels (LP, Album, Gre) | His Master's Voice, His Master's Voice | CSD. 1631, CSD 1631 | UK | Unknown |
| OCLP 1917 | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter - Magic Of The Minstrels (LP, Album, Mono) | His Master's Voice | OCLP 1917 | Australia | Unknown |
| MCLP 1917 | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter - Magic Of The Minstrels (LP, Album, Mono) | His Master's Voice | MCLP 1917 | New Zealand | 1965 |
| OCSD 1631 | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter | The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter - Magic Of The Minstrels (LP, Album) | His Master's Voice | OCSD 1631 | Australia | Unknown |
Barcodes
- Matrix / Runout (Stamped Runout, Side A): 2YEA 1137-1 RR 1
- Matrix / Runout (Stamped Runout, Side B): 2YEA 1138-1 RO 2
Albums Related to The George Mitchell Minstrels Featuring Tony Mercer, Dai Francis And John Boulter - Magic Of The Minstrels