The Great Jazz Trio - Autumn Leaves FLAC
- Performer: The Great Jazz Trio
- Title: Autumn Leaves
- Genre: Jazz
- Label: Eighty-Eight's
- Country: Japan
- Date of release: 21 Jan 2015
- FLAC size 1770 mb
- MP3 size: 1751 mb
- Record From 10 × File, DSF, Album, Reissue
Tracklist
| 1 | Summertime | 5:53 |
| 2 | Autumn Leaves | 5:27 |
| 3 | My Funny Valentine | 5:00 |
| 4 | Yesterdays | 6:36 |
| 5 | Bye Bye Blackbird | 5:34 |
| 6 | Caravan | 6:21 |
| 7 | Blue Bossa | 4:44 |
| 8 | Take The "A" Train | 6:22 |
| 9 | Six And Four | 4:43 |
| 10 | Rhythm-A-Ning | 4:13 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| VRJL 7008 | The Great Jazz Trio | Autumn Leaves (LP, Album) | Eighty-Eight's | VRJL 7008 | Japan | 2004 |
| VRCL 18808 | The Great Jazz Trio | Autumn Leaves (SACD, Hybrid, Album, RE) | Eighty-Eight's | VRCL 18808 | Japan | 2005 |
| FFO-0014 | The Great Jazz Trio | Autumn Leaves (CD, Album, RE) | 441 Records | FFO-0014 | US | 2003 |
| none | The Great Jazz Trio | Autumn Leaves (10xFile, FLAC, Album, RE, RM, 24-) | Eighty-Eight's | none | Japan | 2014 |
Credits
- Bass – Richard Davis
- Drums – Elvin Jones
- Piano – Hank Jones
Notes
DSD 1-bit, 2.8 MHz DSF Files
Barcodes
- Other (Mora Identification Number): VRXX00118B00Z
Companies
- Record Company – Sony Music Artists Inc.
Albums Related to The Great Jazz Trio - Autumn Leaves