The New Vaudeville Band - Winchester Cathedral FLAC
- Performer: The New Vaudeville Band
- Title: Winchester Cathedral
- Genre: Rock
- Cat #: 465.342 ME
- Label: Fontana
- Country: France
- Date of release: 1966
- Style: Pop Rock
- FLAC size 2417 mb
- MP3 size: 1805 mb
- Record From Vinyl, 7", 45 RPM, EP
Tracklist
| 1 | Diana Goodbye | 2:06 |
| 2 | I Can't Go Wrong | 2:10 |
| 3 | Wait For Me Baby | 1:57 |
| 4 | Winchester Cathedral | 2:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 465 342 TE | The New Vaudeville Band | Winchester Cathedral (7", EP, Mono) | Fontana | 465 342 TE | Spain | 1966 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| TF 741 | The New Vaudeville Band | Winchester Cathedral (7", Mono) | Fontana | TF 741 | UK | 1966 |
| 267 620TF | The New Vaudeville Band | Winchester Cathedral (7", Single, Mono) | Fontana | 267 620TF | Norway | 1966 |
| 267 620 TF | The New Vaudeville Band | Winchester Cathedral (7", Single, Mono) | Fontana | 267 620 TF | Germany | 1966 |
| 874 182-7 | New Vaudeville Band | Winchester Cathedral (7", Single) | Philips | 874 182-7 | Germany | 1989 |
| 267 620 TF | The New Vaudeville Band | Winchester Cathedral (7", Single, Promo) | Fontana | 267 620 TF | Germany | 1966 |
Credits
- Producer – Geoff Stephens
- Written-By – G. Stephens
Barcodes
- Matrix / Runout (Center label side A): 465.342 1E
- Matrix / Runout (Center label side B): 465.342 2E
- Matrix / Runout (Runout groove side A): FON AA 465 342 1 E 380
- Matrix / Runout (Runout groove side B): FON AA 465 342 2 E 380
- Price Code: Ⓜ
- Rights Society: BIEM
- Matrix / Runout (Side A label): YW1-38783
- Matrix / Runout (Side B label): YW1-38784
- Matrix / Runout (Side A runout etched): YW1 38783 F
- Matrix / Runout (Side B runout etched): YW1 38784 F
Companies
- Printed By – J.Colombet, Paris XV
- Lacquer Cut At – Société Phonographique Philips
Video
Albums Related to The New Vaudeville Band - Winchester Cathedral