The Oscar Peterson Trio - A Jazz Portrait Of Frank Sinatra FLAC
- Performer: The Oscar Peterson Trio
- Title: A Jazz Portrait Of Frank Sinatra
- Genre: Jazz
- Cat #: V-8334
- Label: Verve Records
- Country: Australia
- Date of release: 1959
- FLAC size 2210 mb
- MP3 size: 1177 mb
- Record From Vinyl, LP, Mono
Tracklist
| 1 | I Get A Kick Out Of YouWritten-By – Porter |
| 2 | How About YouWritten-By – Lane, Freed |
| 3 | Learnin' The BluesWritten-By – Silvers |
| 4 | Saturday Night (Is The Loneliest Night In The Week)Written-By – Cahn-Styne |
| 5 | You Make Me Feel So YoungWritten-By – Myrow, Gordon |
| 6 | Come Dance With MeWritten-By – Cahn-Van Heusen |
| 7 | WitchcraftWritten-By – Leight, Coleman |
| 8 | Just In TimeWritten-By – Green, Comden, Styne |
| 9 | It Happened In MontereyWritten-By – Rose, Wayne |
| 10 | The Tender TrapWritten-By – Cahn-Van Heusen |
| 11 | All Of MeWritten-By – Marks, Simons |
| 12 | Birth Of The BluesWritten-By – DeSylva, Brown, Henderson |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| V-8334 | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (LP, Mono) | Verve Records | V-8334 | US | 1961 |
| 515107L | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (CD, Album) | Jazz Heritage | 515107L | US | Unknown |
| UCCV-9591 | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (CD, Album, Ltd, RE, SHM) | Verve Records | UCCV-9591 | Japan | 2016 |
| UMV 2109 | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (LP, Album, RE) | Verve Records | UMV 2109 | Japan | Unknown |
| MG V-8334 | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (LP, Mono) | Verve Records | MG V-8334 | US | 1959 |
Credits
- Bass – Ray Brown
- Cover, Art Direction – Merle Shore
- Drums – Ed Thigpen
- Liner Notes – Oscar Peterson
- Piano – Oscar Peterson
- Supervised By [Under The Personal Supervision Of] – Norman Granz
Notes
Under the personal supervision of Norman Granz.
Barcodes
- Matrix / Runout (Side A (Etched)): MGV-50800 16-3 N.Y. V-8334A
- Matrix / Runout (Side B (Etched)): V8334 SIDE 2 50801 REL
- Rights Society: ASCAP
Companies
Video
Albums Related to The Oscar Peterson Trio - A Jazz Portrait Of Frank Sinatra