The Pogues - Peace And Love FLAC
- Performer: The Pogues
- Title: Peace And Love
- Genre: Rock / Folk & World
- Cat #: ISLC-1225
- Label: Island Records
- Country: Canada
- Date of release: 1989
- Style: Folk Rock, Punk, Folk
- FLAC size 1997 mb
- MP3 size: 2814 mb
- Record From Cassette, Album, Club Edition
Tracklist
| 1 | White City | 2:31 |
| 2 | Cotton Fields | 2:51 |
| 3 | Gridlock | 3:32 |
| 4 | Young Ned Of The Hill | 2:45 |
| 5 | USA | 4:51 |
| 6 | Misty Morning, Albert Bridge | 3:01 |
| 7 | London You're A Lady | 2:56 |
| 8 | Tombstone | 2:57 |
| 9 | Lorelei | 3:31 |
| 10 | Gartloney Rats | 2:32 |
| 11 | Boat Train | 2:40 |
| 12 | Night Train To Lorca | 3:26 |
| 13 | Blue Heaven | 3:36 |
| 14 | Down All The Days | 3:45 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 246 086-2 | The Pogues | Peace And Love (CD, Album) | Pogue Mahone Records, WEA | 246 086-2 | UK & Europe | 1989 |
| 825646255870 | The Pogues | Peace And Love (LP, Album, 180) | Warner Music UK Ltd. | 825646255870 | Europe | 2013 |
| R1 255870 | The Pogues | Peace And Love (LP, Album, RE, 180) | Pogue Mahone Records, Reprise Records | R1 255870 | US | 2015 |
| 2292460862 | The Pogues | Peace And Love (CD, Album) | Pogue Mahone Records, WEA | 2292460862 | Australia | Unknown |
| 246086-1 | The Pogues | Peace And Love (LP, Album) | Pogue Mahone Records, WEA | 246086-1 | Australia | 1989 |
Companies
- Distributed By – Columbia House – 775460C
Video
Albums Related to The Pogues - Peace And Love