| 1 | So Lonely |
| 2 | Landlord |
| 3 | Spirits In The Material World |
| 4 | Walking In Your Footsteps |
| 5 | Walking On The Moon |
| 6 | Born In The 50's |
| 7 | Next To You |
| 8 | Can't Stand Losing You |
| 9 | Wrapped Around Your Finger |
| 10 | The Bed's Too Big Without You |
| 11 | O My God |
| 12 | Synchronicity I |
| 13 | Message In A Bottle |
| 14 | Synchronicity II |
| 15 | Truth Hits Everybody |
| 16 | King Of Pain |
| 17 | Don't Stand So Close To Me |
| 18 | Fall Out |
| 19 | Tea In The Sahara |
| 20 | Hole In My Life |
| 21 | Bring On The Night |
| 22 | Roxanne |
| 23 | Peanuts |
| 24 | So Lonely |
| 25 | De Do Do Do, De Da Da Da |
| 26 | Every Breath You Take |
| 27 | Be My Girl/Sally |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 31454 0222 2 | The Police | Live! (2xCD, Album) | A&M Records | 31454 0222 2 | US | 1995 |
| CS 500222-A, CS 500222-B, CS 500222-A FL0 1, CS 50 | The Police | Live! (2xCass, Album, Club, CrO) | A&M Records, A&M Records, A&M Records, A&M Records | CS 500222-A, CS 500222-B, CS 500222-A FL0 1, CS 50 | Canada | 1995 |
| 493 657-2 | The Police | Live! (2xCD, Album, RE, RM) | A&M Records | 493 657-2 | Europe | 2003 |
| LON/AM 50-507 | The Police | Live! (2xCass, Album) | A&M Records | LON/AM 50-507 | Bolivia | 1995 |
| 210751 | The Police | Live! (2xCD, Album) | A&M Records | 210751 | Venezuela | 1995 |
Tracks 1- 15: Orpheum WBCN/Boston Broadcast
Tracks 16-30: Atlanta/Synchronicity Concert