The Who - Live At Leeds FLAC
- Performer: The Who
- Title: Live At Leeds
- Genre: Rock
- Cat #: MCAC-11215
- Label: MCA Records
- Country: US
- Date of release: 1995
- Style: Classic Rock
- FLAC size 1578 mb
- MP3 size: 1481 mb
- Record From Cassette, Album
Tracklist
| 1 | Young Man Blues |
| 2 | I'm A Boy |
| 3 | Tattoo |
| 4 | A Quick One, While He's Away |
| 5 | My Generation |
| 6 | Shakin' All Over |
| 7 | Summertime Blues |
| 8 | I Can't Explain |
| 9 | Substitute |
| 10 | Fortune Teller |
| 11 | Happy Jack |
| 12 | Magic Bus |
| 13 | Amazing Journey/Sparks |
| 14 | Heaven And Hell |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 2406 001 | The Who | Live At Leeds (LP, Album, Bla) | Track Record, Polydor | 2406 001 | UK | 1970 |
| POCP-9198 | The Who | Live At Leeds +8 (CD, Album, Ltd, RE, RM, Pap) | Polydor | POCP-9198 | Japan | 1999 |
| MCAT-2022 | The Who | Live At Leeds (8-Trk, Album) | MCA Records | MCAT-2022 | US | 1973 |
| 7.193 | The Who | Live At Leeds (LP, Album) | Polydor | 7.193 | Venezuela | 1970 |
| 2406 001 | The Who | Live At Leeds (LP, Album) | Polydor | 2406 001 | Italy | 1970 |
Barcodes
- Barcode (Scanned): 020831121149
- Barcode (Printed): 0 08811 12152 5
- Barcode (Scanned): 008811121525
- Matrix / Runout (Variant 1): MCAD11215 A50208K MFG BY UNI
- Matrix / Runout (Variant 2): MCAD-11215 UNI C1 102404-01
- Matrix / Runout (Variant 3): MCAD11215 A50316A MFG BY UNI
- Barcode: 4 988005 015662
- Rights Society: JASRAC
Video
Albums Related to The Who - Live At Leeds