Trip Shakespeare - Lulu FLAC
- Performer: Trip Shakespeare
- Title: Lulu
- Genre: Rock
- Cat #: 75021 5372 2
- Label: A&M Records
- Country: US
- Date of release: 03 Sep 1991
- FLAC size 2131 mb
- MP3 size: 2569 mb
- Record From CD, Album
Tracklist
| 1 | Untitled |
| 2 | Your Mouth |
| 3 | Will You Be Found |
| 4 | None Of The Regular Rules Were True |
| 5 | If You Miss Me |
| 6 | Bonneville |
| 7 | Bachelorette |
| 8 | Look At The Moon |
| 9 | Today You Move |
| 10 | Down My Block |
| 11 | Patricia |
| 12 | Lulu |
| 13 | Jill Can Drive |
| 14 | Graveyard |
| 15 | Down The Dusty Road |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 75021 5372 1 | Trip Shakespeare | Lulu (LP, Album) | A&M Records | 75021 5372 1 | US | 1991 |
| none | Trip Shakespeare | Lulu (15xFile, AAC, 256) | A&M Records | none | US | 2008 |
| 75021 5372 4, 395 372 4 | Trip Shakespeare | Lulu (Cass, Album) | A&M Records, A&M Records | 75021 5372 4, 395 372 4 | Indonesia | 1991 |
| CD 5372 | Trip Shakespeare | Lulu (CD, Album, Club) | A&M Records | CD 5372 | US | 1991 |
| 75021 5372 4 | Trip Shakespeare | Lulu (Cass, Album) | A&M Records | 75021 5372 4 | US | 1991 |
Credits
- Art Direction, Design – Rowan Moore
- Bass – John Munson
- Drums, Percussion – Elaine Harris
- Edited By [Assembled By] – Hank Williams
- Engineer [Concert Sound, Basement Sound And Other Sounds] – Jay Perlman
- Engineer [Second] – Dave Kent, Steve Noonan
- Guitar, Piano – Matt Wilson
- Guitar, Piano, Art Direction – Dan Wilson
- Mastered By – Bob Ludwig
- Photography By – Dennis Keeley
- Producer – Trip Shakespeare
- Producer, Recorded By, Mixed By – Justin Niebank
- Typography [Lettering] – Dan Picasso
Notes
Track 15 is not listed on the artwork. It contains the sound of chirping crickets.
Barcodes
- Barcode: 0 7502-15372-2 4
- SPARS Code: ADD
Companies
- Phonographic Copyright (p) – A&M Records, Inc.
- Copyright (c) – A&M Records, Inc.
Albums Related to Trip Shakespeare - Lulu