| 1 | Night After Night | 5:06 |
| 2 | Drum Solo | 15:53 |
| 3 | Live At Club Citta, Kawasaki, Japan 2012-06-15 | |
| 4 | Drum Solo | 13:24 |
| 5 | MC | 1:55 |
| 6 | Rendezvous 6:02 | 5:26 |
| 7 | Rendezvous 6:02 | 5:17 |
| 8 | Caesar's Palace Blues | 5:44 |
| 9 | In The Dead Of Night | 5:25 |
| 10 | MC | 2:42 |
| 11 | Keyboard & Violin Solo | 11:46 |
| 12 | By The Light Of Day | 4:46 |
| 13 | Keyboard & Violin Solo | 13:29 |
| 14 | Fallen Angel | 6:01 |
| 15 | Carrying No Cross | 12:33 |
| 16 | As Long As You Want Me Here | 5:19 |
| 17 | In The Dead Of Night | 5:19 |
| 18 | MC | 1:51 |
| 19 | Live At Club Citta, Kawasaki, Japan 2012-06-21 | |
| 20 | Rendezvous 6:02 | 5:13 |
| 21 | Live At Club Citta, Kawasaki, Japan 2012-06-14 | |
| 22 | The Only Thing She Needs | 10:00 |
| 23 | By The Light Of Day | 4:48 |
| 24 | Caesar's Palace Blues | 5:47 |
| 25 | Presto Vivace & Reprise | 5:34 |
| 26 | Danger Money | 8:15 |
| 27 | Nothing To Lose | 5:32 |
| 28 | Caeser's Palace Blues | 5:41 |
| 29 | Danger Money | 8:30 |
| 30 | Thirty Years | 8:12 |
| 31 | The Only Thing She Needs | 9:32 |
| 32 | Alaska | 6:19 |
| 33 | Kimitati Saikodayo | 0:47 |
| 34 | Night After Night | 4:52 |
| 35 | Kimitachi Saikodayo | 0:52 |
| 36 | Alaska | 6:38 |
| 37 | Kimitachi Saikodayo | 0:33 |
| 38 | Carrying No Cross | 11:55 |
| 39 | MC | 1:22 |
| 40 | As Long As You Want Me Here | 5:11 |
| 41 | Night After Night | 4:51 |
| 42 | By The Light Of Day | 4:54 |
| 43 | Nothing To Loose | 5:31 |
| 44 | Presto Vivace & Reprise | 5:12 |
| 45 | Carrying No Cross | 12:23 |
| 46 | Presto Vivace And Riprise | 5:03 |
| 47 | Danger Money | 8:21 |
| 48 | Thirty Years | 7:52 |
| 49 | The Only Thing She Needs | 10:25 |
| 50 | Nothing To Loose | 5:21 |
| 51 | MC | 1:36 |
| 52 | MC | 1:25 |
| 53 | Drum Solo | 13:30 |
| 54 | In The Dead Of Night | 5:35 |
| 55 | Alaska | 6:20 |
| 56 | Keyboard & Violin Solo | 12:34 |
| 57 | Thirty Years | 7:58 |
Recorded Live at Club Citta Kawasaki, Japan, 2012-06-14/15/21