Various - Black And Beautiful FLAC
- Performer: Various
- Title: Black And Beautiful
- Genre: Electronic / Hip-Hop & Rap / Funk
- Cat #: 845 531-4
- Label: Polystar
- Country: Netherlands
- Date of release: 1991
- Style: Euro House, Eurodance, Disco
- FLAC size 1358 mb
- MP3 size: 1908 mb
- Record From Cassette, Compilation
Tracklist
| 1 | –Tony! Toni! Toné! | It Never Rains In Southern California (SP Edit) | 4:20 |
| 2 | –Kool & The Gang | Victory (New 1991 Version - Glory Edit) | 4:04 |
| 3 | –Bridgett Grace | Take Me Away | 3:34 |
| 4 | –Oh Well | Quit (Club-Mix - Radio Mix) | 3:33 |
| 5 | –Black Box | Strike It Up (Sensitive Mix) | 3:35 |
| 6 | –Marva Hicks | I Got You Were I Want | 4:24 |
| 7 | –Massive | Unfinished Sypathy (Original) | 5:12 |
| 8 | –Junior Reid | Actions Speak Louder Than Words | 4:05 |
| 9 | –Gloria Gaynor | Reach Out I'll Be There | 4:13 |
| 10 | –James Brown | It's A Man's World | 3:14 |
| 11 | –Ice Mc | Happy Weekend (Single Version) | 3:10 |
| 12 | –Billy Preston | Heroes | 4:16 |
| 13 | –Patti La Belle | Yo Mister | 5:04 |
| 14 | –Timmy Thomas | (Dying Inside) To Hold You (Heartbreak Radio Version) | 3:40 |
| 15 | –Victoria Miles | Just The Way It Is (Radio Version) | 4:11 |
| 16 | –The Neville Brothers | Fallin' Rain | 3:58 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 845 531-2 | Various | Black And Beautiful (CD, Comp) | Polystar | 845 531-2 | Germany | 1991 |
| 845 531-1 | Various | Black And Beautiful (LP, Comp) | Polystar | 845 531-1 | Germany | 1991 |
| 083 364-3 | Various | Black And Beautiful - Die Besten Schwarzen Hits (VHS, Comp, PAL) | Polystar | 083 364-3 | Germany | 1991 |
Notes
Made in Germany
Barcodes
- Rights Society: B.I.E.M./STEMRA
- Barcode: 042284553148
- Label Code: LC 4324
Albums Related to Various - Black And Beautiful