| 1 | –Daniel Merriweather | Water & A Flame (Buzz Junkies Club)Remix – Buzz Junkies |
| 2 | –Alexandra Burke | Bad Boys (Moto Blanco Club)Remix – Moto Blanco |
| 3 | –Snap | Rhythm Is A Dancer (U Can Feel It) 2009 (Bass Slammers)Remix – Bass Slammers |
| 4 | –Example | Watch The Sun Come Up (Blame Mix)Remix – Blame |
| 5 | –Backstreet Boys | Straight Through My Heart (Dave Aude)Remix – Dave Audé |
| 6 | –DJ Sammy | Feel The Love (Buzz Junkies)Remix – Buzz Junkies |
| 7 | –Black Eyed Peas | Boom Boom Guetta (David Guetta's Electro Hop Mix)Remix – David Guetta |
| 8 | –Lady Gaga | Love Game (Jody Den Broeder Club Mix)Remix – Jody Den Broeder |
| 9 | –JLS | Everybody In Love (Cahill Club)Remix – Cahill |
| 10 | –Whitney Houston | Million Dollar Bill (Freemasons)Remix – Freemasons |
| 11 | –Jordin Sparks | S.O.S. (Let The Music Play) (Buzz Junkies Club)Remix – Buzz Junkies |
| 12 | –Beyoncé | Broken Hearted Girl (Alan Braxe Mix)Remix – Alan Braxe |
| 13 | –Pixie Lott | Boys & Girls (Hot Pink Delorean Club)Remix – Hot Pink Delorean |
| 14 | –David Guetta Feat. Akon | Sexy Bitch (Extended) |
Strictly DJ Only
Year/Label/BPM
1. ℗ 2009 RCA 117
2. ℗ 2009 Syco 126
3. ℗ 2009 Epic 124
4. ℗ 2009 RCA 124
5. ℗ 2009 RCA 126
6. ℗ 2009 Virgin/Positiva 129
7. ℗ 2009 Interscope 124
8. ℗ 2009 Mercury 129
9. ℗ 2009 Interscope 126
10. ℗ 2009 Columbia 124
11. ℗ 2009 RCA 126
12. ℗ 2009 Hard2Beat 129
13. ℗ 2009 Data 173
14. ℗ 2009 Hard2Beat 141