Various - Goin' Up The Country FLAC
- Performer: Various
- Title: Goin' Up The Country
- Genre: Blues
- Cat #: LK 4931, LK.4931
- Label: Decca
- Country: UK
- Date of release: 1968
- Style: Louisiana Blues, Country Blues
- FLAC size 2957 mb
- MP3 size: 2698 mb
- Record From Vinyl, LP, Compilation, Mono
Tracklist
| 1 | –Cornelius Bright | Devil Got My Woman |
| 2 | –Cornelius Bright | My Baby's Gone |
| 3 | –Herb Quinn | Casey, You Can't Ride This Train |
| 4 | –Arzo Youngblood | Four Women Blues |
| 5 | –Roosevelt Holts | Nowhere To Go |
| 6 | –Bill "Boogie Bill" Webb | Dooleyville Blues |
| 7 | –O.D. Jones And Babe Stovall | Got The Blues This Morning |
| 8 | –Arzo Youngblood | Bye And Bye Blues |
| 9 | –Mager Johnson | Travelling Blues |
| 10 | –Jack Owens | B & O Blues |
| 11 | –Isaiah Chattman | Found My Baby Gone |
| 12 | –Roosevelt Holts | My Phone Keeps Ringing |
| 13 | –Jack Owens | Devil Got My Woman |
| 14 | –L. V. Conerly | Bad Luck And Trouble |
| 15 | –Mager Johnson | Big Road Blues |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SKLM 4931 | Various | Goin' Up The Country (LP, Comp) | Decca | SKLM 4931 | New Zealand | 1968 |
| VPA 8451 | Various | Bad Luck And Trouble (LP, Comp, Mono) | Albatros | VPA 8451 | Italy | 1979 |
| 2012 | Various | Goin' Up The Country (LP, Album, Mono) | Rounder Records | 2012 | US | 1975 |
| 2012 | Various | Goin' Up The Country Recorded In Louisiana & Mississippi By David Evans (LP, Album, RE) | Rounder Records, Dargil | 2012 | Portugal | 1975 |
Credits
- Recorded By, Liner Notes – David Evans
Notes
First cat.nr. on cover, second on label.
Cover laminated on front only.
Red/silver ''ear'' labels without deep groove.
Barcodes
- Matrix / Runout (Side A): XARL-8220-1A 1 U IIT
- Matrix / Runout (Side B): XARL-8221-1A 1 U II
Companies
- Printed By – MacNeill Press Ltd.
Albums Related to Various - Goin' Up The Country