| 1 | –DJ Red Alert & Mike Slammer | Don't Need Your LoveWritten-By, Producer – G. Smith, P. Rooney | 6:07 |
| 2 | –DJ Mayhem | Cold AcidProducer – DJ Mayhem, Jack SmoothWritten-By – M. Ikin | 4:52 |
| 3 | –Kenetic | Girl If EverProducer – J. WilliamsWritten-By – Jamie Williams | 4:33 |
| 4 | –The House Crew | Euphoria (Nino's Dream)Producer – DiceWritten-By – F. Dice | 6:03 |
| 5 | –DJ Solo Feat. DJ Devine | AxisProducer – DJ DMSWritten-By – D. Pereira | 4:54 |
| 6 | –Dica & Big Vern | DesireProducer – Ben Intellect, DJ Big Vern, DicaWritten-By – Bently Wilson, Colin Biggerstaff, Justin Neighbour | 4:40 |
| 7 | –Noise Factory | Can You Feel The RushProducer – Noise FactoryWritten-By – James Stephens | 5:47 |
| 8 | –M-Beat | Just A Little (Stink Mix)Written-By, Producer – M-Beat | 5:54 |
| 9 | –Origin Unknown | Valley Of The ShadowsWritten-By, Producer – Andy C, Ant Miles | 4:33 |
| 10 | –Nookie | Shining In Da DarknessWritten-By, Producer – G. Cheung | 5:07 |
| 11 | –Coolhand Flex | WiplashWritten-By, Producer – Pete Aymer | 4:21 |
| 12 | –Higher Octave | Full Logic ControlProducer – Higher OctaveWritten-By – Hopkins, Salvi | 5:02 |
| 13 | –Metal Heads | TerminatorWritten-By, Producer – DJ Freebase, Goldies, Markus Rutherford | 4:57 |
| 14 | –Coolhand Flex | Hold BackWritten-By, Producer – Pete Aymer | 3:52 |
| 15 | –Origin Unknown | The TouchWritten-By, Producer – Andy C, Ant Miles | 4:28 |
| 16 | –Coolhand Flex | Who's ThatWritten-By, Producer – Peter Aymer | 3:52 |
Track A4: Title wrongly listed as "Stormtrooper".
Track C2: Artist is incorrectly displayed as "Weekend Rush" which is the title of the EP the track appeared on.
Manufactured & Marketed By Passion Music Ltd