Various - Hot Nights & City Lights FLAC
- Performer: Various
- Title: Hot Nights & City Lights
- Genre: Electronic
- Cat #: TU 2710
- Label: K-Tel
- Country: US
- Date of release: 1979
- Style: Disco
- FLAC size 1021 mb
- MP3 size: 2438 mb
- Record From Vinyl, LP, Compilation, Monarch Pressing
Tracklist
| 1 | –Bionic Boogie | ChainsWritten-By – Diamond |
| 2 | –The Jacksons | Shake Your Body (Down To The Ground)Written-By – Jackson, Jackson |
| 3 | –T-Connection | At MidnightWritten-By – Mackey, Coakley |
| 4 | –Arpeggio | Love And DesireWritten-By – Cash, Barnes, Soussan |
| 5 | –Anita Ward | Ring My BellWritten-By – Knight |
| 6 | –Gloria Gaynor | I Will SurviveWritten-By – Fekaris, Perren |
| 7 | –Blondie | Heart Of GlassWritten-By – Stein, Harry |
| 8 | –Village People | In The NavyWritten-By – Belolo, Morali, Willis |
| 9 | –Sister Sledge | We Are FamilyWritten-By – Edwards, Rodgers |
| 10 | –Gonzalez | Haven't Stopped Dancing YetWritten-By – Jones |
| 11 | –Instant Funk | I Got My Mind Made Up (You Can Get It Girl)Written-By – Miller, Earl, Miller |
| 12 | –Claudja Barry | (Boogie Woogie) Dancin' ShoesWritten-By – Barry, Evers, Korduletsch, Forsey, Björklund |
| 13 | –Amii Stewart | Knock On WoodWritten-By – Floyd, Cropper |
| 14 | –Evelyn "Champagne" King | I Don't Know If It's RightWritten-By – Fitch, Life |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| TU 2710 | Various | Hot Nights & City Lights (LP, Comp, Gol) | K-Tel | TU 2710 | US | 1979 |
| TU 2710 | Various | Hot Nights & City Lights (LP, Comp, RCA) | K-Tel | TU 2710 | US | Unknown |
| TU 2710 | Various | Hot Nights & City Lights (LP, Comp) | K-Tel | TU 2710 | US | 1979 |
| TU 2714 | Various | Hot Nights & City Lights (Cass, Comp) | K-Tel | TU 2714 | US | 1979 |
| TU 2718 | Various | Hot Nights & City Lights (8-Trk, Comp) | K-Tel | TU 2718 | US | 1979 |
Credits
- Art Direction, Artwork By [Graphics] – Adpros
Notes
©℗ 1979 K-tel International Inc.
Made & printed in U.S.A.
Distributed by K-tel International Inc.
Record is mixed with some tracks actually blended and some fade-offs directly into next track.
Barcodes
- Matrix / Runout (Side 1 etched except (MR) stamped): TU 2710-1 SIDE 1 (MR) ∆24491
- Matrix / Runout (Side 2 etched except (MR) stamped): TU 2710-2SIDE 2 (MR) ∆24491-X
- Other (Pressing Plant ID Code on label): 11
Companies
- Phonographic Copyright (p) – K-Tel International (USA), Inc.
- Pressed By – Goldisc Recording Products, Inc.
Video
Albums Related to Various - Hot Nights & City Lights