| 1 | –No Artist | Out Cue: "... For Details." (Dry) Local Avails | 2:00 |
| 2 | –Stems | Get So Bad | |
| 3 | –Rev-Lons | Boy Trouble | |
| 4 | –Little Eva | Do The Locomotion | |
| 5 | –Sisley & The Saftey Pin-Ups | Do The Robot! | |
| 6 | –Donna Loren | Do The Zonk | |
| 7 | –Joan Jett & The Blackhearts | 100 Feet Away | |
| 8 | –No Artist | Wgn: Corner Gas | 0:30 |
| 9 | – | Segmen 4, Disc 2, Track 1 | (18:25) |
| 10 | –No Artist | Out Cue: "That's Entertainment. That's Entertainment" | |
| 11 | –Goldie & The Gingerbreads | Chew Chew Fee Fi Fum | |
| 12 | – | Segment 2, Disc 1, Track 2 | (26:14) |
| 13 | –David Johansen | Girls | |
| 14 | –Dusty Springfield | Stay Awhile | |
| 15 | –Launderettes | What Would Joan Jett Do? | |
| 16 | –Oasis | Lord Don't Slow Me Down | |
| 17 | –Nancy Sinatra | Baby Please Don't Go | |
| 18 | –No Artist | In Cue: (Music Up) "Our Coolest Song..." | |
| 19 | –No Artist | Hawaiian Tropic Show | 0:60 |
| 20 | –Johnny Thunders | Give Her A Great Kiss | |
| 21 | –Pristeens | Sorrow | |
| 22 | –Chesterfield Kings | Up & Down | |
| 23 | –No Artist | Seminole Hard Rock | 0:30 |
| 24 | –Bruce Springsteen & The E Street Band | Girls In Summer Clothes | |
| 25 | –Cookies | Don't Say Nothing Bad About My Baby | |
| 26 | –Angels | Wow Wow Wee | |
| 27 | –No Artist | In Cue: (Music Up) "Welcome Back..." | |
| 28 | –Shangri-Las | Heaven Only Know | |
| 29 | –Locksley | She Does | |
| 30 | –Roy Loney & The Longshots | Baby Du Jour | |
| 31 | –Gi Gi Parker & The Lonelies | Beatles Please Come Back | |
| 32 | –Beatles | Boys | |
| 33 | –No Artist | In Cue: (Music Up) "Leslie Gore..." | |
| 34 | – | Segment 1, Disc 1, Track 1 | (29:24) |
| 35 | –Rolling Stones | Da Doo Ron Ron | |
| 36 | –No Artist | In Cue: (Music Up) "Welcome Back To..." | |
| 37 | – | Segment 3, Disc 1, Track 3 | (25:08) |
| 38 | –Shirelles | Will You Still Love Me Tomorrow? | |
| 39 | –Pandoras | In And Out Of My Life In A Day | |
| 40 | –Leslie Gore | She's A Fool | |
| 41 | –Hell On Heels | I'll Come Runnin' | |
| 42 | –No Artist | Hard Rock Cafe | 0:30 |
| 43 | –No Artist | Wgn: Reno | 0:30 |
| 44 | –No Artist | In Cue: (Music Up) "Come To The Land Of..." | |
| 45 | –Chiffons | I Have A Boyfriend | |
| 46 | – | Segment 5, Disc 2, Track 2 | (20:46) |
For Broadcast Use Only
Not For Sale
Copyright 2006
For Broadcast The Weekend Of: November 09-11, 2007