| 1 | –Rubin | AspidastraWritten By – RaeWritten-By – Rubin |
| 2 | Animation Vocale (Mixed With Jingles) (18:10) | |
| 3 | –Two Tons O' Fun | Got The Feeling Written-By – Miley, Loverde, Wirrick |
| 4 | –Rubin | You're The Only OneWritten By – RaeWritten-By – Rubin |
| 5 | Slows (Mixed) (22:00) | |
| 6 | –The Frost | R'n'Roll MusicWritten-By – D. Wagner |
| 7 | –Magic Power | Waiting GameWritten-By – A. Koulouris, P. Greedus |
| 8 | –Creedence Clearwater Revival | Looking Out My Back DoorWritten-By – J.C. Fogerty |
| 9 | –Duffo | God For A DayWritten-By – Duffo |
| 10 | –Frisky | You're Got Me Dancing In My SleepWritten-By – J. Boyce, M.C. Dillard, Jr |
| 11 | –Country Joe And The Fish | Bring Back The Sixties ManWritten-By – Joe Mac Donald |
| 12 | –Magic Power | A Lot To LearnWritten-By – A. Koulouris, P. Greedus |
| 13 | –Duffo | John And Betty Go ToWritten-By – Duffo |
| 14 | –Slick | SunriseWritten-By – B. Neale, D. Bernstein, L. Barry |
| 15 | –The Players Association | We Got The GrooveWritten-By – C. Hills |
| 16 | Rock And Souvenir (Unmixed) (17:19) | |
| 17 | Animation Musicale (Mixed) (15:20) | |
| 18 | –Fat Larry's Band | Lookin For LoveWritten-By – D. James, L. James |
Musidisc Présente : World Music Show (Made In Studio).
Série A Tirage Limité Hors Commerce.
Vente Interdite. Promotional Copy.
Faces A,B et C enchainées/mixed.
A - Extraits / Sample :
- Azymuth : Carnaval (Bertrami - Conte - Malheiros) M 9124 (p)1979 Millestone
- Isaac Hayes : Theme from shaft (I. Hayes) STX 88002 (p)Stax
- The Ring : Jump (M. Barone) VSD 3104 (p)1979 Vanguard
- The Frost : Rock and roll music (D. Wagner) VSD 23036 (p)Vanguard
- Rubin : Aspidastra (Rubin - Rae) FL 18001 (p)1980 Flop Records
A1, B1 - F 5938 - (p)1979 Fantasy
A2, B2 - VSD 79431 - (p)1980 Vanguard
A3, B3 - VSD 23046 - (p)1979 Vanguard
A4, B4 - F 9584 - (p)1980 Fantasy
C1 - GF2 2003 (p)GF2
C2 - F 9596 (p)Fantasy Records
C3 - ACV 130028 (p)PVK Records
C4 - GF2 2003 (p)GF2
C5 - FL 18001 (p)Flop Records
D1 - VSD 230366 (p)1969 Vanguard
D2 - ACV 130020 (p)1980 PVK Records
D3 - F 5963 (p)1978 Fantasy
D4 - FL 18001 (p)1980 Flop Records
D5 - FA 6043 (p)Fantasy
Avec l'aimable autorisation des stations de radio U.S. :
- WXLO New-York
- WABC New-York
- WYSL Buffalo
- KFRC San Francisco
- KSJO San Jose
- KWST Los Angeles
Tous droits de copie des jingles réservés.
Propriété des Éditions POINT 12.
(p)1980 Musidisc-Europe.