| 1 | –The Ormsby Brothers | You Don't Own MeSongwriter – Madara-White |
| 2 | –Helen Reddy | Delta DawnSongwriter – Alex Harvey , Larry Collins |
| 3 | –Gary & Dave | Could You Ever Love Me AgainSongwriter – Gary & Dave |
| 4 | –Johnny Farnham | Corner Of The Sky (From "Pippin")Songwriter – Stephen Schwartz |
| 5 | –Debbie Clarke | Smile |
| 6 | –Buck Owens | Made In JapanSongwriter – Bob Morris |
| 7 | –Vicki Lawrence | Ships In The NightSongwriter – Bobby Russell |
| 8 | –Suzi Quatro | Can The CanSongwriter – Chinn And Chapman |
| 9 | –Little Eva | LocomotionSongwriter – Goffin And King |
| 10 | –Cliff Richard | Power To All Our FriendsSongwriter – Doug Flett, Guy Fletcher |
| 11 | –Glen Campbell | I Knew Jesus (Before He Was A Star)Songwriter – Neal Hefti, Stanley Styne |
| 12 | –The Hollies | The Air That I BreatheSongwriter – Hammond-Hazlewood |
| 13 | –Ole Høyers Orkester | Mazurka (Theme From "Bedroom Mazurka")Songwriter – Ole Høyer |
| 14 | –Ross Ryan | I Am PegasusSongwriter – Ross Ryan |
| 15 | –The Simon Park Orchestra | Eye LevelSongwriter – Jack Trombey |
Compilation record, promoted by Shell Dealers to support The Crippled Children's Association of South Australia Inc.
Note the following discrepancy;
A2 - Songwriter on record label misspelt as J. Madra
B8 - Song recorded by a young girl (Debbie Clarke) who became the face of the Crippled Childrens Assoc. of S.A. Inc.
B8 - Songwriting Credit to "Chaplin"
Publishers;
A1, A6, A7, B2, B5 - Castle
A2 - Intersong
A3, A4, B7 - Essex
A5 - Festival
B1 - Screen Gems-Columbia
B3 - MCPS
B4 - United Artists
B6 - Rondor
B8 - Allan