| 1 | –Nation Advance | Electro Bass (Evolution Progressive Mix Edit) | 3:02 |
| 2 | –The KGB's | Techno Gym (Original Mix Edit) | 3:19 |
| 3 | –Danzel | You Are All Of That | |
| 4 | –Tyger | Da Groove Da Beats | 3:31 |
| 5 | –Deep Dish | Flashdance | 3:11 |
| 6 | –PureStar | Beautiful Love (Radio Edit) | 3:24 |
| 7 | –DJ Frisko & DJ Loop | Start The Beat (Original Mix Edit) | 3:45 |
| 8 | –Karin De Ponti | Angels (Club Craze Mix Edit) | 3:39 |
| 9 | –Benny Benassi Presents The Biz | No Matter What You DoPresenter – Benny Benassi | |
| 10 | –Technoboy | War Machine (Edit Mix) | 3:30 |
| 11 | –Laurent H. | Let The Beat Control | 3:38 |
| 12 | –Vanguarde | Gimme! Gimme! Gimme! (A Man After Midnight) (Midnight Mix Edit) | 4:21 |
| 13 | –Vaslow Presents Zaya | Initiation Of Love (Karem Junior Mix Edit)Presenter – VaslowRemix – Kareem Junior | 4:07 |
| 14 | –DJ Loop | Electrico (Radio Edit) | 3:35 |
| 15 | –Rebel Team | One Drop (Radio Edit) | 3:16 |
| 16 | –Robbie Rivera Grooves | Funk-a-Faction (Benny Benassi Remix Edit)Remix – Benny Benassi | 3:21 |
| 17 | –2 Crazy DJ's | The Laugh (Radio Edit) | 3:32 |
| 18 | –Armand Van Helden | My My My (Original Club Mix Edit) | 3:32 |
| 19 | –Spankox | To The Club (Highpass Club Edit)Remix – Highpass | 4:20 |
| 20 | –Primitive | In The Bush (Radio Edit) | 3:06 |
| 21 | –Shapeshifters | Lola's Theme (Main Mix) | 3:27 |
| 22 | –DJ Tocadisco | Nobody (Likes The Records That I Play) | |
| 23 | –Cocca-Out | One Size Fits All (Percussive Edit) | 3:01 |
| 24 | –Benassi Bros. Featuring Paul French | Memory Of Love (Lp Version Edit)Vocals [Featuring] – Paul French | 4:02 |
| 25 | –Umidra | Move Your Body Girl (Dj Luke Edit) | 3:50 |
| 26 | –Avant Garde | Get Down (Again) 2004 | |
| 27 | –The Key Of Sound | A Kind Of Reality (Mtj Nice & Slow Dub Edit)Remix – MTJ | 4:31 |
| 28 | –666 | Policia! (666 Alerta! Screen Cut) | 3:57 |
| 29 | –DJ Furax vs. Redshark | I Love Orgus | 3:36 |
| 30 | –Benny Benassi | Love Is Gonna Save Us (Felix Da Housecat Edit)Remix – Felix Da Housecat | 3:15 |
| 31 | –System D | Pump MF (Radio Edit) | 3:01 |
| 32 | –Spankox | To The Club | |
| 33 | –Danny Howells & Dick Trevor Featuring Erire | Dusk Til' Dawn (Shapeshifters Remix Edit)Remix – ShapeshiftersVocals [Featuring] – Erire | 3:45 |
| 34 | –2 Crazy DJ's | Moments In Love (Radio Edit) | 3:00 |
| 35 | –Eric Prydz & Steve Angello | Woz Not Woz | 4:05 |
| 36 | –Speedwave | The Hardstyle Factory (Brass Mix Edit) | 3:18 |
| 37 | –Ali Faxx | I Wanna Feel (Edit)Featuring – Misstery | 4:21 |
| 38 | –Vanguarde | Gimme! Gimme! Gimme! (A Man After Midnight) | |
| 39 | –Whigfield | Was A Time (Gambafreaks vs. III Sound Academy Edit)Remix – Gambafreaks vs. III Sound Academy | 2:26 |
| 40 | –Jany Beck | 4 What You KnowFeaturing – DJ Kyx | 4:38 |
| 41 | –S.I.N. Featuring Manu | I'm Not In Love (Padfj Mix Radio Edit)Vocals [Featuring] – Manu | 3:50 |
| 42 | –DJ Squad Featuring Kashius J | Singin' In My Mind (Club Mix Edit)Vocals [Featuring] – Kashius J | 4:09 |
| 43 | –Gusto | Disco Revenge 2004 (Laurent Wolf Remix Edit)Remix – Laurent Wolf | 3:49 |
| 44 | –Danzel | You Are All Of That (Nbg Mix Edit)Remix – NBG | 3:32 |
| 45 | –Danzel | Pump It Up! | |
| 46 | –Progress 1 | Electronic Sex (Radio Edit) | 3:31 |
| 47 | –D3D4 | I Get Around (Radio Edit) | 2:57 |
| 48 | –Farolfi & Gambafreaks | Subtravel (Gambafreaks vs. Fedo Club Mix Edit)Remix – Gambafreaks vs. Fedo | 4:24 |
| 49 | –Farreri | Circus Stress (New Beat Mix) | 2:49 |
| 50 | –Benassi Bros. Featuring Dhany | Hit My HeartVocals [Featuring] – Dhany |
In association with Radio FG.
Cd 1 release (written on cd) : 982 598-8.
Cd 2 release (written on cd) : 982 598-9.