| 1 | –Sharon Brown | I Specialize In Love |
| 2 | –Soulsonic Force | Planet Rock |
| 3 | –Donna Summer | Love Is In Control (Finger On The Trigger) |
| 4 | –Linda Taylor | You And Me Just Started |
| 5 | –Thompson Twins | In The Name Of Love |
| 6 | –The Clash | Rock The Casbah |
| 7 | –D-Train | You're The One For Me |
| 8 | –The Gap Band | You Dropped A Bomb On Me |
| 9 | –War | Outlaw |
| 10 | –A Flock Of Seagulls | I Ran |
| 11 | –Chas Jankel | Glad To Know You |
| 12 | –Stone | Time |
| 13 | –Time Bandits | Live It Up |
| 14 | –Gino Soccio | Remember |
| 15 | –The Human League | Don't You Want Me |
| 16 | –Rockers Revenge | Walking On Sunshine |
| 17 | –Extra T's | E.T. Boogie |
| 18 | –J. Griffin | Rock Attack |
| 19 | –Paul Parker | Right On Target |
| 20 | –Tomorrow's Edition | In The Grooves |
| 21 | –Q-Feel | Dancing In Heaven (Orbital Be-Bop) |
| 22 | –Modern Romance | By The Way (I'm Still In Love With You) |
| 23 | –Kano | I'm Ready |
| 24 | –Bobby Orlando | I'm So Hot For You |
| 25 | –Yazoo | Situation |
| 26 | –Roni Griffith | The Best Part Of Breakin' Up |
| 27 | –ABC | The Look Of Love |
| 28 | –Dazz Band | Let It Whip |
| 29 | –Laura Branigan | Gloria |
| 30 | –Sunbelt | Spin It |
| 31 | –Steve Miller Band | Abracadabra |
| 32 | –Stevie Wonder | Do I Do |
| 33 | –Michelle Wallace | Tee's Right |
| 34 | –Sylvester | Do You Wanna Funk |
| 35 | –Unknown Artist | Untitled |
| 36 | –Lime | Baby We're Gonna Love Tonight |
| 37 | –Aretha Franklin | Jump To It |
| 38 | –Toni Basil | Mickey |
Two side with 2 different Disco Medleys.
Produced in USA not CANADA as stated.
Side A contains the same Disco Medley of (B Side) of "Hot Mix 8283 - Hot Records "
Written on the runout: EAT I + UP - SUDE SEX
Side B contains the same Disco Medley of (A Side - Track 1) of "Hot Mix 8283 - Hot Records ",based on the the song of: "Stone - Time"
Written on the runout: SPIT I + OUT - TOP SEX