Willie And The Poor Boys - Willie And The Poor Boys FLAC
- Performer: Willie And The Poor Boys
- Title: Willie And The Poor Boys
- Genre: Rock / Blues
- Cat #: 824 606-1
- Label: Mercury
- Country: New Zealand
- Date of release: 1985
- Style: Blues Rock
- FLAC size 1738 mb
- MP3 size: 2044 mb
- Record From Vinyl, LP, Album
Tracklist
| 1 | Poor Boy BoogieWritten-By – A. Fairweather-Low | 3:26 |
| 2 | Saturday NightWritten-By – R. Brown | 2:48 |
| 3 | Revenue Man (White Lightning)Written-By – J. Richardson | 2:32 |
| 4 | These Arms Are MineWritten-By – O. Redding | 3:26 |
| 5 | Let's Talk Over ItArranged By – B. Wyman | 2:55 |
| 6 | Sugar BeeWritten-By – E. Shuler | 3:08 |
| 7 | Slippin' And Slidin'Written-By – R. Penniman | 2:30 |
| 8 | Can You Hear MeWritten-By – A. Toussaint | 3:10 |
| 9 | You Never Can TellWritten-By – Ch. Berry | 3:52 |
| 10 | All Night LongWritten-By – C. Chenier | 2:28 |
| 11 | Chicken Shack BoogieWritten-By – A. Milburn | 3:08 |
| 12 | Baby Please Don't GoWritten-By – J. Williams | 2:35 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| PB 6047 | Willie And The Poor Boys | Willie And The Poor Boys (LP, Album) | Passport Records | PB 6047 | Canada | 1985 |
| 824 606-1 | Willie And The Poor Boys | Willie And The Poor Boys (LP, Album) | Ripple Records | 824 606-1 | France | 1985 |
| PBC 6047 | Willie And The Poor Boys | Willie And The Poor Boys (Cass, Dol) | Passport Records | PBC 6047 | US | 1985 |
| 824 606-1 | Willie And The Poor Boys | Willie And The Poor Boys (LP, Album) | Mercury, Ripple Records | 824 606-1 | Finland | 1985 |
| BILL 1, 824 606-1 | Willie And The Poor Boys | Willie And The Poor Boys (LP, Album) | Decca, Ripple Records | BILL 1, 824 606-1 | UK | 1985 |
Companies
- Marketed By – PolyGram Records
Video
Albums Related to Willie And The Poor Boys - Willie And The Poor Boys