| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CJM 8022 | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones - Newport Rebels (LP, Album, Mono) | Candid | CJM 8022 | US | 1961 |
| 9022, GJS 9022 | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones - Newport Rebels / Jazz Artists Guild (LP, Album, RE) | Candid, Candid | 9022, GJS 9022 | Italy | 1985 |
| CJS 9022 | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones - Newport Rebels (LP, Album, RE, RP) | Candid | CJS 9022 | Italy | 1985 |
| CCD 79022 | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones - Newport Rebels (CD, RE) | Candid | CCD 79022 | UK | 1989 |
| CCD 79022, CCD79022 | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones | Charles Mingus, Max Roach, Eric Dolphy, Roy Eldridge, Jo Jones - Newport Rebels (CD, RE) | Candid, Candid | CCD 79022, CCD79022 | Germany | 1991 |
A1, B1, and B3 were recorded November 11, 1960; A2 and B2 were recorded November 1, 1960.Deep groove pressing.
A1, B1, and B3 were recorded November 11, 1960; A2 and B2 were recorded November 1, 1960.