| 1 | BatukauEngineer, Producer [Additional], Mixed By – Mickey MannProducer, Guitar [Guitars] – Steve HillageProducer, Keyboards, Programmed By, Mixed By – Laurent GarnierWritten-By – L. Garnier, S. Hillage | 7:45 |
| 2 | RadiateEngineer, Producer [Additional], Mixed By – Mickey MannKeyboards, Programmed By – Miquette GiraudyProducer, Mixed By, Guitar [Guitars], Programmed By – Steve HillageProducer, Mixed By, Keyboards, Programmed By – Lewis KeoghWritten-By – L. Keogh, M. Giraudy, S. Hillage | 7:31 |
| 3 | SirènesEngineer – Mickey MannProducer, Guitar [Guitars] – Steve HillageProducer, Keyboards, Programmed By, Mixed By – Laurent GarnierWritten-By – L. Garnier, S. Hillage | 7:47 |
| 4 | Jupiter!Engineer – Greg HunterKeyboards – Lol Hammond, Miquette GiraudyProducer – The Drum ClubProducer, Guitar [Guitars], Programmed By – Steve HillageProgrammed By [Additional], Mixed By – Charlie HallWritten-By – C. Hall, L. Hammond, M. Giraudy, S. Hillage | 6:44 |
| 5 | Gliding On Duo-Tone CurvesEngineer, Programmed By, Producer [Additional], Mixed By – Greg HunterGuitar [Guitars] – Steve HillageKeyboards – Juno Reactor, Total EclipseProducer, Keyboards, Guitar [Guitars], Mixed By – YouthWritten-By – G. Hunter, M. Glover, S. Hillage | 7:37 |
| 6 | Mysterious TravellerEngineer [Mix] – Matt RowlandEngineer, Producer [Additional] – Greg HunterKeyboards [Additional], Mixed By – Miquette GiraudyProducer, Guitar [Guitars], Mixed By – Steve HillageProducer, Keyboards, Programmed By – Derrick MayWritten-By – D. May, S. Hillage | 6:29 |
| 7 | OverviewEngineer, Producer [Additional], Mixed By – Greg HunterKeyboards [Additional] – Miquette GiraudyProducer, Guitar [Guitars] – Steve HillageProducer, Keyboards, Programmed By – Derrick MayWritten-By – D. May, S. Hillage | 6:06 |
| 8 | Dr Livingstone I PresumeEngineer, Programmed By, Producer [Additional], Mixed By – Greg HunterProducer, Guitar [Guitars] – Steve HillageProducer, Keyboards – YouthWritten-By – M. Glover, S. Hillage | 8:54 |
| 9 | Coltrane (Fire Mix)Engineer – Greg HunterProducer, Mixed By, Guitar [Guitars], Keyboards, Programmed By – Steve HillageProducer, Mixed By, Keyboards – Miquette GiraudyRecorded By [Balinese Frogs] – Chris CaseWritten-By – M. Giraudy, S. Hillage | 8:54 |
| 10 | Alpha Wave (Gliss Mix)Engineer – Greg HunterEngineer [Mix] – Matt RowlandProducer, Mixed By, Guitar [Guitars], Keyboards, Programmed By – Steve HillageProducer, Mixed By, Keyboards – Miquette GiraudyWritten-By – M. Giraudy, S. Hillage | 8:05 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| BFLCA11 | System 7 | Point 3 - Fire Album (CD, Album) | Butterfly Records, Big Life | BFLCA11 | UK | 1994 |
| 039.1011.20 | System 7 | Point 3 - Fire Album (CD, Album) | Play It Again Sam [PIAS] | 039.1011.20 | Belgium | 1994 |
| AAWCD002 | System 7 | Point 3 - Fire Album (CD, Album, RE) | A-Wave | AAWCD002 | UK | 2003 |
| BFLLA11 | System 7 | Point 3 - Fire Album (2xLP, Album) | Butterfly Records | BFLLA11 | UK | 1994 |
| BFLMA11, BFLMA 11 | System 7 | Point 3 - Fire Album (Cass, Album) | Butterfly Records, Big Life | BFLMA11, BFLMA 11 | UK | 1994 |
Recorded in April-May 1994 at Butterfly Studios.
Samples and Atmospheres recorded in Bali, Indonesia February 1994
Tracks 1 & 10 Basic Groove / Chrysalis Music
Tracks 2 & 4 Chrysalis Music
Tracks 3, 5, 6, 7, 8 & 9 Copyright Control / Chrysalis Music
The copyright in this sound recording is owned by Butterfly Recordings.
℗ 1994 Butterfly Recordings © 1994 Big Life Records Ltd.