| 1 | 1950s - Dwight D. Eisenhower |
| 2 | 1940s - Winston Churchill |
| 3 | 1960s - Barbra Streisand |
| 4 | 1930s - Hindenburg Disaster |
| 5 | 1950s - West Side Story |
| 6 | 1930s - Duke Of Windsor |
| 7 | 1940s - Oklahoma |
| 8 | 1960s - John F. Kennedy |
| 9 | 1960s - Lyndon B. Johnson |
| 10 | 1950s - Bobby Trenton |
| 11 | 1930s- Franklin Delano Roosevelt |
| 12 | 1960s - Casey Stengel/Vince Lombardi |
| 13 | 1960s - Goldfinger |
| 14 | 1960s - Moon Landing |
| 15 | 1960s - Robert Goulet |
| 16 | 1950s - Doris Day |
| 17 | 1940s - Radio Favorates |
| 18 | 1930s - Al Jolson |
| 19 | 1940s - Babe Ruth |
| 20 | 1930s - Will Rodgers |
| 21 | 1960s - Andy Williams |
| 22 | 1930s- Bing Crosby |
| 23 | 1940s - Eliot Pinza |
| 24 | 1950s - Johnny Ray |
| 25 | 1940s - World War II |
| 26 | 1940s - Harry James/ Frank Sinatra |
| 27 | 1930s - Radio Favorates |
| 28 | 1960s - Johnny Cash |
| 29 | 1950s - Gen Douglas MacArthur |
| 30 | 1950s - My Fair Lady |
| 31 | 1930s- jimmy Durante |
| 32 | 1930s - WC Fields |
| 33 | 1950s - Joe McCarthy |
Vinyl has no track numbers, 12” 331/3 RPM CSS 1676
Commemorative album produced exclusively for Allstate Agents by Columbia Records to honor Allstate on its 40th Anniversary