| 1 | –Utah Saints | OhioWritten-By – Satchel, Casey, Williams, J. Utah, Brown, Bonner, Jones, Pierce, Middlebrook, Finch | 3:10 |
| 2 | –Clock | Whoomph! (There It Is)Written-By – Glen, M .Thomas, P. Pritchard, Sall Gibson, S. Allan | 3:34 |
| 3 | –Kim English | I Know A PlaceWritten-By – B. Stingly | 4:03 |
| 4 | –Berri | Sunshine After The Rain (Two Cowboys Club Edit)Remix – Two CowboysWritten-By – Elli Greenwich | 3:27 |
| 5 | –Mrs. Wood | Joanna (Tony De Vit V2 Radio Edit)Remix – Tony De VitWritten-By – J. Rolink, K. White | 3:58 |
| 6 | –Sugarbabies | Magic In UWritten-By – Sugarbabies | 3:19 |
| 7 | –Faithless | Salva Mea (Save Me) (Epic Mix Edit)Written-By – Maxi Jazz, Rollo/Sister Bliss | 6:46 |
| 8 | –Deuce | On The BibleWritten-By – Harding/Kurnow, Kean | 3:52 |
| 9 | –Soul II Soul | Love EnuffWritten-By – Romeo, Wheeler, Anderson, Law, Mowat | 3:38 |
| 10 | –D.O.P. + Lorna Marshall | Manifest Your Love (Tooley St. Edit)Remix [Uncredited] – Tin Tin OutWritten-By – K. Hurrey, K. Swain, L. Marshall | 4:11 |
| 11 | –Donna Summer | I Feel Love (Rollo & Sister Bliss Monster Mix Radio Edit)Remix – Rollo & Sister BlissWritten-By – D. Summer, G. Moroder, P. Bellotte | 3:54 |
| 12 | –Electroset | Sensation (Tin Tin Out Edit)Remix – Tin Tin OutWritten-By – Farriss, Electroset, Hutchence | 3:38 |
| 13 | –JX | Son Of A Gun (Hooj Radio Edit)Written-By – Jake Williams | 3:14 |
| 14 | –The Shamen | Destination Eschaton (Hardfloor Vocal Edit)Remix – HardfloorWritten-By – CGA, R. West | 5:40 |
| 15 | –Corona | Try Me Out (Lee Marrow Airplay Mix)Remix – Lee MarrowWritten-By – A. Gordon, F. Bontempi, G. Spagna | 3:26 |
| 16 | –Incognito | I Hear Your Name (Roger's Radio Mix)Remix – Roger SanchezWritten-By – Graham Harvey, Jean-Paul "Bluey" Maunick | 3:47 |
| 17 | –New Order | Blue Monday '95 (Hardfloor Mix Edit)Remix – HardfloorWritten-By – New Order | 6:14 |
| 18 | –PJ & Duncan | Stuck On UWritten-By – A. McPartlin, D. Donnelly, M. Brannigan, R. Hedges | 3:17 |
| 19 | –Antonomasia | And I'll Be There (LWS Bitch Edit)Remix – LWSWritten-By – R. Senni, S. Gamma | 3:46 |
| 20 | –Bobby Brown | Humpin' Around (K. Klassic Radio Mix)Remix – K-KlassWritten-By – Bobby Brown, Daryl Simmons, L.A. Reid/Babyface, Stylz | 3:48 |
| 21 | –Mozaic | Sing It (The Hallelujah Song) (Goodfellows Remix Edit)Remix – GoodfellowsWritten-By – Pop, Alban, Sambrook | 3:54 |
| 22 | –The Original | I Luv U BabyWritten-By – G Nuzzo, W Taieb | 3:31 |
| 23 | –Rhythm On The Loose | Break Of Dawn (Eat Me Edit)Edited By – Eat MeWritten-By – Geoff Hibbert | 3:53 |
| 24 | –Mary Kiani | When I Call Your NameWritten-By – Lord, Elliott, Zee | 3:41 |
| 25 | –TWA | Nasty Girls (Rollo's Nasty Mix Edit)Remix – RolloWritten-By – Raphael, Dillon, Fryer | 4:42 |
| 26 | –Michelle Gayle | FreedomWritten-By – Narada Michael Walden, Sally Jo Dakota | 3:57 |
| 27 | –Shaggy Featuring Rayvon | In The SummertimeWritten-By – R. Dorset | 3:45 |
| 28 | –Hyperlogic | Only Me (Red Jerry Edit)Remix – Red JerryWritten-By – Hyperlogic | 4:29 |
| 29 | –The Nightcrawlers | Surrender Your Love (MK Radio Edit)Remix – MKWritten-By – John Reid, Marc Kinchen | 3:47 |
| 30 | –Junior Vasquez | Get Your Hands Off My Man! (Nush Radio Edit)Remix – NushWritten-By – Junior Vasquez | 3:45 |
| 31 | –Jinny | Keep WarmWritten-By – A. Gilardi, W. Cremonini | 3:42 |
| 32 | –Shiva | FreedomWritten-By – Piscitelli, Ross | 3:27 |
| 33 | –Jam & Spoon | Right In The Night (Fall In Love With Music)Written-By – Jam El Mar/Mark Spoon, Nosie Katzmann | 3:46 |
| 34 | –99th Floor Elevators Featuring Tony De Vit | HookedWritten-By – Adrian F, Clive Latham, Peter Pritchard | 3:31 |
| 35 | –Aaliyah | The Thing I Like (Paul Gotel's Radio Mix)Remix – Paul GotelWritten-By – R. Kelly | 3:54 |
| 36 | –D'Bora | Goin' Round (Dancing Divaz Radio Edit)Remix – Dancing DivazWritten-By – A. Smith, K. Pittman | 3:33 |
| 37 | –Whigfield | Think Of You (Radio Edit)Written-By – D. Riva, A. Pignagnoli | 3:59 |
| 38 | –Strike | The Morning After (Free At Last)Written-By – Andy Gardner, Matt Cantor | 3:38 |
| 39 | –Liquid | Sweet Harmony (Tall Paul Remix Edit)Remix – Tall PaulWritten-By – Ame, Jefferson, Model | 4:07 |
| 40 | –Yosh Presents Lovedeejay Akemi | It's What's Upfront That CountsPresenter, Written-By – Yosh | 4:09 |
This CD is pressed by PDO. Another version is pressed by PMDC.
"2CD Double Value"
"40 Buzzin' Dance Hits"
Track 1.1 ℗ 1994 WT Records.
Track 1.2 ℗ 1995 3 Beat Music.
Track 1.3 ℗ 1995 Hooj Choons.
Track 1.4 ℗ 1996 Polygram Records Inc. (New York).
Track 1.5 ℗ 1995 One Little Indian Records Ltd.
Tracks 1.6, 2.1 and 2.5 ℗ 1995 Mercury Records Ltd. (London).
Track 1.7 ℗ 1995 Warner. Licensed courtesy of Warner Music UK Ltd.
Tracks 1.8 and 2.18 ℗ 1995 Fresh Records.
Tracks 1.9 and 2.12 ℗ 1995 London.
Track 1.10 ℗ 1995 Robyx SRL under exclusive license to Warner Music UK Ltd. Album version on the Warner Music album "Rhythm Of The Night. Licensed courtesy of Warner Music UK Ltd.
Track 1.11 ℗ 1991 Time S.R.L.
Track 1.12 ℗ 1994 Sony Music Entertainment (Germany) GmbH.
Track 1.13 ℗ 1995 Energy Prod. SRL.
Track 1.14 ℗ 1995 Ten Records Ltd.
Track 1.15 ℗ 1995 BMG Records (UK) Ltd. Issued under license from BMG Records (UK) Ltd.
Track 1.16 ℗ 1995 Virgin Records Ltd.
Track 1.17 ℗ 1995 Telstar Records Plc.
Track 1.18 ℗ 1995 Final Vinyl Ltd. Issued under license from BMG Records (UK) Ltd.
Track 1.19 ℗ 1995 MCA Records, Inc.
Track 1.20 ℗ 1995 Media Records Ltd.
Tracks 1.21 and 2.4 ℗ 1995 FFRR.
Track 2.2 ℗ 1995 Network Records.
Track 2.3 ℗ 1995 Polydor Ltd.
Track 2.6 ℗ 1995 Zomba Records Ltd.
Track 2.7 ℗ 1995 IRS Records.
Track 2.8 ℗ 1995 FFRREEDOM.
Track 2.9 ℗ 1995 MCA Records Ltd.
Track 2.10 ℗ 1995 Undiscovered Records.
Track 2.11 ℗ 1995 23rd Precinct Recordings Ltd.
Track 2.13 ℗ 1995 PWL International Ltd.
Track 2.14 ℗ 1995 React Music Limited.
Track 2.15 ℗ 1992/1995 XL Recordings. Taken from the album "Liquid Culture" licensed from XL Recordings.
Track 2.16 ℗ 1995 Systematic.
Track 2.17 ℗ 1995 Polydor Ltd. (UK).
Track 2.19 ℗ 1995 Cheeky Records Ltd.
This album compiled in association with BMG Records (UK) Ltd., Champion Records, EMI Records, FFRR, Fresh Records, Hi-Life, Island Records, London, MCA Records, Mercury, Multiply, One Little Indian, PWL, React Music, Sony Music Entertainment (UK) Ltd., Systematic, Virgin Records, Warner Music UK Ltd., XL and Zomba.
Digital sound engineering at Polygram, London
"Also available on Double Cassette 525 860-4"
This compilation ℗ 1995 PolyGram TV, a division of PolyGram Record Operations Ltd. © 1995 PolyGram TV, a division of PolyGram Record Operations Ltd. Marketed and distributed in the UK by PolyGram Record Operations Ltd. The copyright in this sound recording is owned by [the respective companies] and is licensed in the UK and Eire to PolyGram TV, a division of PolyGram Record Operations Ltd.
Track 1.21 contains samples from "Fire" by Ohio Players - Fire / Together, "Somebody Else's Guy" by Jocelyn Brown and "That's The Way (I Like It)" by KC & The Sunshine Band.
Track 2.8 contains a sample from "New Sensation by INXS.
Track 2.18 contains samples from "Don't Lose The Magic" by Shawn Christopher and "Hey You (The Rock Steady Crew)" by The Rock Steady Crew.
The title appears as "Dance Zone Level 6" everywhere on the release except for the spine, where it appears as "Dance Zone Level Six".
Durations not stated on release.
The company name used on this release "PolyGram Records Inc. (New York)" refers to PolyGram Records, Inc..