Various - Warm Aanbevolen 1988 FLAC
- Performer: Various
- Title: Warm Aanbevolen 1988
- Genre: Electronic / Rock / Pop
- Cat #: PLP 1988344, 1988 344
- Label: Platen 10 Daagse
- Country: Netherlands
- Date of release: 1988
- Style: Soft Rock, Pop Rock, Synth-pop, Schlager
- FLAC size 2848 mb
- MP3 size: 1946 mb
- Record From Vinyl, LP, Compilation, Promo
Tracklist
| 1 | –Grant & Forsyth | The Sun Ain't Gonna Shine Anymore / Be My BabyArranged By – John van EijkProducer – Bush-Mills | 4:03 |
| 2 | –René Froger | Love Leave MeArranged By – Marcel SchimscheimerProducer – Ronald Sommer | 3:59 |
| 3 | –Wall Street Crash | Cloud Number NineProducer – Marcel Schimscheimer, Ronald Sommer | 2:36 |
| 4 | –Michel Fugain | Vive La Vida | 3:45 |
| 5 | –Johnny Lion | Alleen In DallasProducer, Arranged By – Eric Van Tijn | 3:15 |
| 6 | –Diane Schuur With Special Guest José Feliciano | By DesignProducer, Arranged By – Dave Grusin | 3:51 |
| 7 | –Glenn Medeiros | Lonely Won't Leave Me AloneProducer – Jay Stone | 4:24 |
| 8 | –Nikos Ignatiadis | The Beginning | 3:30 |
| 9 | –Dionne Warwick | Never Love This Way AgainProducer – Barry Manilow | 3:33 |
| 10 | –Freiheit | On The Run To Be FreeProducer – Armand Volker | 4:16 |
| 11 | –Gipsy Kings | A Mi ManeraArranged By – Gerard Prevost | 3:52 |
| 12 | –Al Bano & Romina Power | LibertàProducer – Al Camarro, Little Big Horn | 4:17 |
| 13 | –Unknown Artist | HerinneringProducer – Bart De Groot, Martin Levan | 2:45 |
| 14 | –Herman van Veen | ToverenProducer – H. Temming, S. van Herk | 3:24 |
| 15 | –Luis Cobos | RomanceArranged By – L. Cobos | 3:23 |
| 16 | –Demis Roussos | The Moon And IProducer – Gerard Stellaard | 4:31 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 1988345 | Various | Warm Aanbevolen 1988 (Cass, Comp) | Platen 10 Daagse | 1988345 | Netherlands | 1988 |
Credits
- Cover, Design – MaCo Productions
Notes
Published during the 'Platen 10-Daagse' in Dutch record stores from 5 Oktober till 15 Oktober 1988.
Track 5 is taken from the musical "Cats"(Dutch version) and the artist is credited as "Uit de musical Cats".
℗ & © 1988 Stichting Platen 10 Daagse
℗ 1988 Platen 10 Daagse
Made in Holland
Barcodes
- Matrix / Runout (Runout Side A variant 1): 1988 344 A1 670 07 14 2
- Matrix / Runout (Runout Side B variant 1): 1988 344 B1 670 07 1 239
- Matrix / Runout (Runout Side A variant 2): 1988 344 A1 670 07 1 1 20
- Matrix / Runout (Runout Side B variant 2): 1988 344 B1 670 07 1 213
- Matrix / Runout (Runout Side A variant 3): 1988 344 A1 670 07 12 9
- Matrix / Runout (Runout Side B variant 3): 1988 344 B1 670 07 1 216
- Rights Society: STEMRA
Companies
- Phonographic Copyright (p) – Stichting Platen 10 Daagse
- Phonographic Copyright (p) – Platen 10 Daagse
- Copyright (c) – Stichting Platen 10 Daagse
- Pressed By – PRS Baarn
- Lacquer Cut At – PRS Baarn
Albums Related to Various - Warm Aanbevolen 1988